Mt. Lebanon, PA weather
Latitude N 40° 22' 35" Longitude W 80° 02' 19" Elevation 1064 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -500.0 °F | at 00:00 |
| Low Temperature | 999.0 °F | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | -0.01 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 29.981 in | at 00:00 |
| Low Pressure (SL) | 9999.000 in | at 00:00 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 1/8/2011 5:25:54 PM
powered by
Cumulus
v1.9.0 (958)