Mt. Lebanon, PA weather
Latitude N 40° 22' 35" Longitude W 80° 02' 19" Elevation 1064 ft
Records began on 05 March 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 95.6 °F | at 4:28 PM on 02 September 2010 |
| Lowest Temperature | 13.3 °F | at 9:33 AM on 14 December 2010 |
| Lowest Wind Chill Temperature | 5.5 °F | at 9:39 AM on 14 December 2010 |
| Highest Minimum | 999.0 °F | on 27 September 2010 |
| Lowest Maximum | -500.0 °F | on 27 September 2010 |
| Rainfall | ||
| Highest Rain Rate | 72.00 in/hr | at 8:43 AM on 03 June 2010 |
| Highest Hourly Rainfall | 1.08 in | at 4:35 PM on 09 July 2010 |
| Highest Daily Rainfall | 1.48 in | on 13 July 2010 |
| Highest Monthly Rainfall | 4.32 in | May 2010 |
| Wind | ||
| Highest Wind Gust | 24.0 mph | at 3:47 PM on 16 April 2010 |
| Highest Wind Speed Average | 9.0 mph | at 12:00 PM on 31 March 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 29.091 in | at 3:22 PM on 26 April 2010 |
| Highest Pressure (sl) | 1008.230 in | at 10:30 PM on 10 March 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 1/8/2011 5:25:55 PM
powered by
Cumulus v1.9.0 (958)